Size Chart
The size indicated on the label is derived from the product description and is also converted to the correct size for your country. To find items in the desired
| Size | IT | FR | UK | DE | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|---|
| XS | 40 | 36 | 8 | 34 | 4 | 86 | 69 | 93 |
| S | 42 | 38 | 10 | 36 | 6 | 90 | 73 | 97 |
| M | 44 | 40 | 12 | 38 | 8 | 94 | 77 | 101 |
| L | 46 | 42 | 14 | 40 | 10 | 98 | 81 | 105 |
| XL | 48 | 44 | 16 | 42 | 12 | 102 | 85 | 109 |
| XXL | 50 | 46 | 18 | 44 | 14 | 106 | 89 | 113 |
How to measure
- BustPlace the tape under your arms around the fullest part of your bust.
- WaistMeasure around the narrowest part of your waist.
- HipsMeasure around the fullest part of your hips.
Measure directly against your skin with a soft tape. If you are between sizes, check the fit advice on the product page.

